Pennsylvania
6 272
ASCENTS
7 %
OS RATE
1 680
ROUTES IN DB
6 272
ASCENTS
7 %
OS RATE
1 680
ROUTES IN DB
1 307 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 9 | 0 | 11 % | |||
7C+ | 9 | 2 | 0 % | |||
6B | 9 | 1 | 0 % | |||
7C | 9 | 2 | 0 % | |||
5C | 9 | 0 | 22 % | |||
6B | 9 | 1 | 0 % | |||
7A | 9 | 0 | 56 % | |||
5A | 9 | 0 | 33 % | |||
5A | 9 | 0 | 22 % | |||
7A | 9 | 2 | 11 % | |||
5C | 9 | 2 | 56 % | |||
6C | 8 | 0 | 38 % | |||
7C | 8 | 1 | 0 % | |||
7C | 8 | 3 | 0 % | |||
6B | 8 | 0 | 25 % | |||
6A | 8 | 0 | 25 % | |||
6A | 8 | 0 | 38 % | |||
7C+ | 8 | 0 | 13 % | |||
6A | 8 | 0 | 0 % | |||
7A | 8 | 1 | 13 % |
