Pennsylvania
6 258
ASCENTS
7 %
OS RATE
1 678
ROUTES IN DB
6 258
ASCENTS
7 %
OS RATE
1 678
ROUTES IN DB
1 307 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6B | 15 | 13 % | 20 % | 3.8 | |||
4A | 15 | 60 % | 40 % | 4.8 | |||
7A | 15 | 13 % | 0 % | 2.0 | |||
6C | 15 | 20 % | 0 % | 2.8 | |||
7A+ | 14 | 0 % | 0 % | 3.2 | |||
6C | 14 | 0 % | 0 % | 1.8 | |||
7B+ | 14 | 0 % | 14 % | 2.1 | |||
7A | 14 | 7 % | 0 % | 3.3 | |||
8A | 14 | 14 % | 21 % | 4.3 | |||
5A | 14 | 36 % | 7 % | 2.5 | |||
6C | 14 | 14 % | 21 % | 3.8 | |||
7A | 14 | 0 % | 0 % | 1.9 | |||
6A | 14 | 21 % | 21 % | 4.4 | |||
6A | 13 | 31 % | 0 % | 3.1 | |||
7A | 13 | 0 % | 0 % | 2.6 | |||
6C | 13 | 15 % | 8 % | 2.9 | |||
7A | 13 | 0 % | 8 % | 3.2 | |||
5C | 13 | 46 % | 8 % | 3.6 | |||
7A | 13 | 31 % | 0 % | 2.6 | |||
8A | 13 | 0 % | 38 % | 3.8 |
