Pennsylvania
6 259
ASCENTS
7 %
OS RATE
1 680
ROUTES IN DB
6 259
ASCENTS
7 %
OS RATE
1 680
ROUTES IN DB
1 307 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7B+ | 3 | 33 % | 0 % | 3.5 | |||
7B | 3 | 33 % | 0 % | 3.0 | |||
8B | 3 | 0 % | 33 % | 4.7 | |||
5A | 3 | 67 % | 0 % | 2.0 | |||
5B | 3 | 67 % | 0 % | 2.7 | |||
8A+ | 3 | 0 % | 0 % | 2.5 | |||
5C | 3 | 0 % | 33 % | 3.5 | |||
8A+ | 3 | 0 % | 0 % | 3.7 | |||
6C+ | 3 | 33 % | 0 % | 2.5 | |||
8A | 3 | 0 % | 67 % | 4.5 | |||
7C+ | 3 | 0 % | 33 % | 4.3 | |||
4A | 3 | 67 % | 0 % | 3.0 | |||
6A | 3 | 33 % | 0 % | 2.0 | |||
5C | 3 | 67 % | 0 % | 3.0 | |||
5C | 3 | 33 % | 0 % | 2.0 | |||
4B | 3 | 67 % | 0 % | 2.0 | |||
6B | 3 | 33 % | 0 % | 3.0 | |||
6B | 3 | 33 % | 0 % | 2.0 | |||
7B | 3 | 0 % | 0 % | 4.0 | |||
6A | 3 | 33 % | 0 % | 2.0 |
