Pennsylvania
6 272
ASCENTS
7 %
OS RATE
1 680
ROUTES IN DB
6 272
ASCENTS
7 %
OS RATE
1 680
ROUTES IN DB
1 307 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6C | 6 | 1 | 0 % | |||
6B | 6 | 0 | 0 % | |||
6C | 6 | 2 | 17 % | |||
5B | 6 | 0 | 50 % | |||
5A | 6 | 0 | 50 % | |||
4A | 6 | 0 | 17 % | |||
7C | 6 | 0 | 0 % | |||
8A | 6 | 2 | 0 % | |||
8B | 6 | 1 | 0 % | |||
7C+ | 5 | 1 | 20 % | |||
8B | 5 | 2 | 20 % | |||
7C | 5 | 1 | 0 % | |||
7C+ | 5 | 1 | 0 % | |||
4C | 5 | 0 | 60 % | |||
7A+ | 5 | 0 | 0 % | |||
6B | 5 | 0 | 0 % | |||
6A | 5 | 0 | 0 % | |||
5A | 5 | 0 | 80 % | |||
5C | 5 | 0 | 60 % | |||
6C | 5 | 0 | 0 % |
