North Carolina
2 231
ASCENTS
22 %
OS RATE
803
ROUTES IN DB
2 231
ASCENTS
22 %
OS RATE
803
ROUTES IN DB
422 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a+ | 11 | 55 % | 0 % | 3.8 | |||
7a | 11 | 18 % | 9 % | 3.9 | |||
6c | 10 | 50 % | 20 % | 4.3 | |||
5c | 10 | 80 % | 0 % | 5.0 | |||
4a | 10 | 60 % | 10 % | 3.8 | |||
6c+ | 10 | 30 % | 20 % | 3.8 | |||
7a | 10 | 10 % | 20 % | 4.4 | |||
5a+ | 10 | 60 % | 10 % | 4.0 | |||
3a | 10 | 60 % | 10 % | 5.0 | |||
4c | 9 | 44 % | 0 % | 0.0 | |||
7b+ | 9 | 11 % | 22 % | 3.8 | |||
7c | 9 | 0 % | 0 % | 5.0 | |||
6c+ | 9 | 44 % | 33 % | 4.7 | |||
6c+ | 9 | 56 % | 11 % | 4.8 | |||
6c+ | 9 | 44 % | 11 % | 3.2 | |||
3a | 8 | 50 % | 0 % | 4.0 | |||
6c+ | 8 | 50 % | 13 % | 4.2 | |||
6b | 8 | 50 % | 38 % | 5.0 | |||
7c+ | 8 | 0 % | 75 % | 5.0 | |||
7a | 8 | 75 % | 0 % | 3.0 |
