North Carolina
2 231
ASCENTS
22 %
OS RATE
803
ROUTES IN DB
2 231
ASCENTS
22 %
OS RATE
803
ROUTES IN DB
381 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7C+ | 3 | 0 % | 0 % | 3.0 | |||
7B+ | 3 | 0 % | 0 % | 3.0 | |||
6C | 3 | 0 % | 0 % | 3.0 | |||
7C | 3 | 0 % | 0 % | 3.0 | |||
7B+ | 3 | 0 % | 0 % | 2.7 | |||
7C+ | 3 | 0 % | 0 % | 2.0 | |||
6A | 3 | 33 % | 33 % | 3.0 | |||
6B+ | 3 | 67 % | 0 % | 3.0 | |||
6A | 3 | 0 % | 0 % | 1.7 | |||
6C | 3 | 0 % | 0 % | 2.7 | |||
5A | 3 | 100 % | 0 % | 0.0 | |||
7B+ | 3 | 0 % | 0 % | 3.7 | |||
6C | 3 | 33 % | 0 % | 5.0 | |||
6C | 3 | 0 % | 0 % | 3.0 | |||
7B+ | 3 | 0 % | 0 % | 3.7 | |||
7A+ | 3 | 33 % | 33 % | 4.3 | |||
7C | 2 | 0 % | 0 % | 5.0 | |||
7C+ | 2 | 0 % | 0 % | 3.0 | |||
7C+ | 2 | 0 % | 50 % | 4.5 | |||
5B | 2 | 0 % | 0 % | 0.0 |
