New York
10 399
ASCENTS
6 %
OS RATE
2 056
ROUTES IN DB
10 399
ASCENTS
6 %
OS RATE
2 056
ROUTES IN DB
1 704 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
5B | 6 | 83 % | 17 % | 3.8 | |||
7B | 6 | 33 % | 17 % | 3.0 | |||
7B+ | 5 | 0 % | 20 % | 2.0 | |||
6B | 5 | 20 % | 0 % | 1.0 | |||
5A | 5 | 80 % | 0 % | 1.0 | |||
6B | 5 | 60 % | 0 % | 3.0 | |||
6C | 5 | 20 % | 0 % | 2.0 | |||
6B+ | 5 | 20 % | 0 % | 2.3 | |||
7B | 5 | 20 % | 0 % | 3.3 | |||
7A+ | 5 | 40 % | 0 % | 2.7 | |||
5A | 5 | 100 % | 0 % | 1.7 | |||
7A+ | 5 | 0 % | 0 % | 1.5 | |||
7C+ | 5 | 0 % | 20 % | 4.3 | |||
7B | 5 | 20 % | 0 % | 3.0 | |||
7A | 5 | 20 % | 0 % | 3.7 | |||
7A | 5 | 0 % | 20 % | 2.0 | |||
7A | 5 | 40 % | 0 % | 1.0 | |||
6B | 5 | 40 % | 0 % | 1.5 | |||
5A | 5 | 80 % | 0 % | 0.0 | |||
7A+ | 5 | 0 % | 0 % | 2.3 |
