New York
10 399
ASCENTS
6 %
OS RATE
2 056
ROUTES IN DB
10 399
ASCENTS
6 %
OS RATE
2 056
ROUTES IN DB
1 704 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7B+ | 9 | 22 % | 22 % | 3.7 | |||
5C | 8 | 38 % | 13 % | 1.8 | |||
6A | 8 | 63 % | 0 % | 1.6 | |||
7A | 8 | 13 % | 0 % | 3.3 | |||
6B | 8 | 0 % | 13 % | 3.0 | |||
5C | 8 | 75 % | 0 % | 2.3 | |||
7A | 8 | 0 % | 13 % | 3.3 | |||
5C | 8 | 38 % | 0 % | 0.0 | |||
4A | 8 | 75 % | 0 % | 2.3 | |||
7A | 8 | 13 % | 0 % | 2.3 | |||
4C | 8 | 75 % | 0 % | 3.0 | |||
6C+ | 8 | 13 % | 0 % | 2.8 | |||
6C | 8 | 13 % | 0 % | 2.0 | |||
7B+ | 8 | 0 % | 0 % | 2.6 | |||
5C | 8 | 50 % | 13 % | 2.5 | |||
6C | 8 | 0 % | 0 % | 2.3 | |||
7C+ | 8 | 0 % | 13 % | 3.6 | |||
5B | 8 | 75 % | 13 % | 5.0 | |||
6C | 8 | 13 % | 13 % | 3.5 | |||
6C | 8 | 25 % | 13 % | 3.7 |
