Indian Creek (UT)
6 183
ASCENTS
51 %
OS RATE
985
ROUTES IN DB
6 183
ASCENTS
51 %
OS RATE
985
ROUTES IN DB
Filter by season
Rated higher than
69 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 59 | 62.7 % | 3.4 % | 4.2 | 21 | ||
| 45 | 60.0 % | 17.8 % | 4.6 | 13 | ||
| 36 | 72.2 % | 11.1 % | 4.7 | 5 | ||
| 31 | 83.9 % | 6.5 % | 3.7 | 15 | ||
| 30 | 76.7 % | 6.7 % | 4.5 | 11 | ||
| 27 | 77.8 % | 0.0 % | 4.1 | 7 | ||
| 25 | 84.0 % | 0.0 % | 4.1 | 12 | ||
| 25 | 96.0 % | 20.0 % | 3.7 | 10 | ||
| 22 | 68.2 % | 4.5 % | 4.0 | 14 | ||
| 22 | 54.5 % | 9.1 % | 3.7 | 8 | ||
| 20 | 85.0 % | 5.0 % | 3.8 | 11 | ||
| 18 | 94.4 % | 22.2 % | 4.1 | 8 | ||
| 18 | 50.0 % | 16.7 % | 4.4 | 5 | ||
| 15 | 86.7 % | 6.7 % | 4.1 | 9 | ||
| 13 | 0.0 % | 0.0 % | 5.0 | 13 | ||
| 13 | 69.2 % | 0.0 % | 3.9 | 4 | ||
| 11 | 90.9 % | 0.0 % | 4.9 | 7 | ||
| 11 | 27.3 % | 18.2 % | 4.6 | 10 | ||
| 9 | 77.8 % | 0.0 % | 4.0 | 5 | ||
| 8 | 50.0 % | 12.5 % | 3.3 | 7 |
