Clear Creek Canyon (CO)
15 606
ASCENTS
18 %
OS RATE
2 206
ROUTES IN DB
15 606
ASCENTS
18 %
OS RATE
2 206
ROUTES IN DB
Filter by season
Rated higher than
156 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 247 | 70.9 % | 8.9 % | 3.3 | 34 | ||
| 243 | 2.1 % | 10.7 % | 3.4 | 12 | ||
| 237 | 43.5 % | 4.2 % | 2.8 | 138 | ||
| 221 | 52.5 % | 3.6 % | 3.1 | 34 | ||
| 162 | 25.9 % | 10.5 % | 3.2 | 14 | ||
| 157 | 37.6 % | 8.3 % | 3.1 | 11 | ||
| 144 | 11.8 % | 10.4 % | 3.7 | 9 | ||
| 122 | 57.4 % | 5.7 % | 3.9 | 12 | ||
| 122 | 4.9 % | 9.0 % | 3.3 | 5 | ||
| 120 | 9.2 % | 24.2 % | 4.5 | 5 | ||
| 88 | 45.5 % | 2.3 % | 2.3 | 16 | ||
| 85 | 50.6 % | 4.7 % | 2.8 | 17 | ||
| 59 | 8.5 % | 5.1 % | 2.8 | 10 | ||
| 56 | 48.2 % | 25.0 % | 4.0 | 13 | ||
| 52 | 15.4 % | 7.7 % | 3.2 | 8 | ||
| 51 | 29.4 % | 5.9 % | 3.6 | 9 | ||
| 50 | 44.0 % | 10.0 % | 2.4 | 11 | ||
| 45 | 20.0 % | 8.9 % | 3.9 | 14 | ||
| 45 | 57.8 % | 0.0 % | 2.1 | 6 | ||
| 44 | 18.2 % | 4.5 % | 2.7 | 10 |
