City of Rocks (ID)
2 367
ASCENTS
41 %
OS RATE
622
ROUTES IN DB
2 367
ASCENTS
41 %
OS RATE
622
ROUTES IN DB
Filter by season
Rated higher than
88 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 25 | 68.0 % | 24.0 % | 3.8 | 8 | ||
| 21 | 23.8 % | 33.3 % | 4.1 | 6 | ||
| 19 | 5.3 % | 21.1 % | 4.4 | 6 | ||
| 19 | 26.3 % | 26.3 % | 4.2 | 7 | ||
| 19 | 63.2 % | 10.5 % | 3.5 | 6 | ||
| 19 | 63.2 % | 10.5 % | 3.2 | 8 | ||
| 17 | 70.6 % | 11.8 % | 3.4 | 9 | ||
| 17 | 64.7 % | 29.4 % | 4.2 | 5 | ||
| 17 | 94.1 % | 11.8 % | 3.5 | 3 | ||
| 14 | 57.1 % | 28.6 % | 4.6 | 4 | ||
| 13 | 69.2 % | 23.1 % | 4.4 | 5 | ||
| 13 | 61.5 % | 15.4 % | 3.5 | 3 | ||
| 10 | 30.0 % | 10.0 % | 3.4 | 5 | ||
| 10 | 20.0 % | 10.0 % | 3.9 | 3 | ||
| 9 | 44.4 % | 0.0 % | 2.9 | 2 | ||
| 8 | 12.5 % | 0.0 % | 3.2 | 3 | ||
| 8 | 62.5 % | 25.0 % | 3.8 | 2 | ||
| 8 | 37.5 % | 0.0 % | 3.0 | 6 | ||
| 7 | 71.4 % | 0.0 % | 4.4 | 4 | ||
| 7 | 42.9 % | 14.3 % | 2.1 | 3 |
