Peak District
35 829
ASCENTS
9 %
OS RATE
10 352
ROUTES IN DB
35 829
ASCENTS
9 %
OS RATE
10 352
ROUTES IN DB
9 101 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A+ | 34 | 0 | 21 % | |||
7A+ | 34 | 0 | 0 % | |||
7B | 33 | 0 | 24 % | |||
7A+ | 33 | 1 | 9 % | |||
7A | 33 | 2 | 6 % | |||
7A+ | 32 | 0 | 25 % | |||
6A | 32 | 0 | 63 % | |||
7B | 32 | 0 | 16 % | |||
7A | 32 | 0 | 31 % | |||
6C | 31 | 0 | 10 % | |||
6C | 31 | 3 | 13 % | |||
7A+ | 31 | 1 | 32 % | |||
7C | 31 | 0 | 0 % | |||
7C | 31 | 0 | 10 % | |||
7A | 31 | 3 | 10 % | |||
6A+ | 31 | 3 | 61 % | |||
7B | 31 | 2 | 42 % | |||
7B+ | 30 | 0 | 10 % | |||
6C+ | 30 | 0 | 23 % | |||
7C+ | 30 | 2 | 3 % |
