Peak District
35 765
ASCENTS
9 %
OS RATE
10 347
ROUTES IN DB
35 765
ASCENTS
9 %
OS RATE
10 347
ROUTES IN DB
9 099 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7B | 106 | 5 % | 1 % | 2.4 | |||
6B | 104 | 13 % | 6 % | 3.4 | |||
7B+ | 103 | 2 % | 14 % | 4.8 | |||
6C | 102 | 33 % | 12 % | 3.6 | |||
7B | 97 | 6 % | 3 % | 2.3 | |||
7A | 96 | 14 % | 1 % | 2.5 | |||
7B+ | 96 | 9 % | 1 % | 2.9 | |||
7B | 93 | 5 % | 5 % | 4.3 | |||
7A | 92 | 24 % | 7 % | 2.5 | |||
7A+ | 91 | 11 % | 1 % | 3.5 | |||
7A | 86 | 7 % | 8 % | 3.2 | |||
7B | 86 | 7 % | 3 % | 2.7 | |||
7C | 83 | 6 % | 5 % | 4.1 | |||
7A | 81 | 14 % | 0 % | 1.7 | |||
6A | 76 | 59 % | 17 % | 4.6 | |||
7A | 76 | 11 % | 3 % | 2.6 | |||
6C | 75 | 33 % | 13 % | 3.7 | |||
7B+ | 74 | 3 % | 9 % | 4.3 | |||
7A | 73 | 15 % | 1 % | 2.7 | |||
7A | 72 | 11 % | 0 % | 2.4 |
