Valais Central
8 372
ASCENTS
40 %
OS RATE
1 284
ROUTES IN DB
8 372
ASCENTS
40 %
OS RATE
1 284
ROUTES IN DB
1 282 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
8a+ | 36 | 3 % | 11 % | 4.1 | |||
6b | 35 | 77 % | 3 % | 3.0 | |||
7a | 35 | 74 % | 0 % | 3.5 | |||
7b+ | 33 | 52 % | 3 % | 4.0 | |||
6b | 33 | 79 % | 6 % | 3.6 | |||
8a | 31 | 6 % | 3 % | 3.6 | |||
7a | 31 | 71 % | 3 % | 4.2 | |||
8a+ | 30 | 7 % | 13 % | 4.6 | |||
7c | 28 | 14 % | 18 % | 4.5 | |||
8a+ | 28 | 7 % | 25 % | 4.4 | |||
7c | 28 | 11 % | 11 % | 4.0 | |||
7a+ | 28 | 57 % | 11 % | 4.2 | |||
7c | 27 | 37 % | 7 % | 4.3 | |||
7a | 27 | 52 % | 0 % | 2.7 | |||
6c | 27 | 63 % | 0 % | 3.1 | |||
8a+ | 27 | 0 % | 7 % | 4.3 | |||
7c | 27 | 30 % | 7 % | 4.4 | |||
6b+ | 27 | 63 % | 19 % | 4.1 | |||
6c | 27 | 52 % | 0 % | 3.1 | |||
7a | 27 | 37 % | 4 % | 4.0 |
