Montserrat
48 839
ASCENTS
42 %
OS RATE
6 282
ROUTES IN DB
48 839
ASCENTS
42 %
OS RATE
6 282
ROUTES IN DB
6 223 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
8a+ | 9 | 11 % | 11 % | 4.0 | |||
6b | 9 | 56 % | 0 % | 3.2 | |||
6b+ | 9 | 56 % | 0 % | 1.0 | |||
7b | 9 | 11 % | 22 % | 5.0 | |||
7c+ | 9 | 11 % | 11 % | 4.7 | |||
6b | Collbatรณ, CAM Nou Barris - Sector Pell Roja / Placa de l' Indi | 9 | 78 % | 11 % | 3.8 | ||
6a | 9 | 100 % | 11 % | 2.8 | |||
6a+ | Collbatรณ, CAM Nou Barris - Sector Pell Roja / Placa de l' Indi | 9 | 78 % | 0 % | 3.3 | ||
7a+ | 9 | 56 % | 11 % | 3.4 | |||
7b+ | 9 | 33 % | 33 % | 4.3 | |||
7b | 9 | 22 % | 0 % | 5.0 | |||
7b | 9 | 33 % | 22 % | 4.4 | |||
6c | 9 | 78 % | 11 % | 4.5 | |||
6a | 9 | 78 % | 0 % | 4.5 | |||
8a | 9 | 11 % | 44 % | 4.4 | |||
5b | 9 | 67 % | 0 % | 3.0 | |||
7c | 9 | 22 % | 11 % | 4.0 | |||
7a+ | 9 | 33 % | 0 % | 4.0 | |||
6a | 9 | 67 % | 11 % | 4.0 | |||
8a | 9 | 11 % | 0 % | 4.0 |
