Montserrat
48 823
ASCENTS
42 %
OS RATE
6 282
ROUTES IN DB
48 823
ASCENTS
42 %
OS RATE
6 282
ROUTES IN DB
Filter by season
Rated higher than
824 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 636 | 48.7 % | 23.4 % | 4.4 | 35 | ||
| 352 | 55.4 % | 5.4 % | 3.9 | 224 | ||
| 219 | 65.8 % | 5.5 % | 3.6 | 96 | ||
| 189 | 88.4 % | 2.1 % | 3.2 | 38 | ||
| 187 | 56.1 % | 15.0 % | 4.1 | 107 | ||
| 163 | 41.1 % | 17.8 % | 4.4 | 24 | ||
| 143 | 17.5 % | 25.2 % | 4.5 | 7 | ||
| 82 | 78.0 % | 9.8 % | 4.5 | 15 | ||
| 63 | 34.9 % | 20.6 % | 4.1 | 54 | ||
| 45 | 62.2 % | 20.0 % | 4.1 | 7 | ||
| 44 | 11.4 % | 13.6 % | 3.9 | 18 | ||
| 39 | 74.4 % | 12.8 % | 4.3 | 22 | ||
| 38 | 63.2 % | 23.7 % | 4.2 | 6 | ||
| 35 | 34.3 % | 2.9 % | 3.9 | 2 | ||
| 33 | 0.0 % | 21.2 % | 4.7 | 2 | ||
| 33 | 3.0 % | 18.2 % | 4.3 | 6 | ||
| 29 | 27.6 % | 3.4 % | 3.3 | 16 | ||
| 29 | 55.2 % | 6.9 % | 3.3 | 20 | ||
| 28 | 14.3 % | 42.9 % | 4.8 | 4 | ||
| 23 | 47.8 % | 8.7 % | 3.6 | 8 |
