Huesca
51 376
ASCENTS
45 %
OS RATE
6 063
ROUTES IN DB
51 376
ASCENTS
45 %
OS RATE
6 063
ROUTES IN DB
5 973 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6c+ | 13 | 77 % | 0 % | 3.8 | |||
7a+ | 13 | 15 % | 8 % | 3.7 | |||
6b+ | 13 | 85 % | 0 % | 4.0 | |||
6b+ | 13 | 69 % | 0 % | 3.6 | |||
8b+ | 13 | 0 % | 8 % | 4.8 | |||
7c | 13 | 31 % | 8 % | 4.6 | |||
7c | 13 | 23 % | 0 % | 4.4 | |||
6c+ | 13 | 62 % | 8 % | 4.1 | |||
8c+ | 13 | 0 % | 0 % | 4.7 | |||
7a | 13 | 85 % | 31 % | 4.0 | |||
6c+ | 13 | 100 % | 0 % | 4.3 | |||
7b | 13 | 31 % | 0 % | 4.6 | |||
7a | 13 | 46 % | 0 % | 3.9 | |||
6a | 13 | 23 % | 0 % | 4.5 | |||
6a | 13 | 100 % | 0 % | 1.8 | |||
7a+ | 13 | 15 % | 8 % | 3.2 | |||
7a | 13 | 54 % | 15 % | 4.3 | |||
6c+ | 13 | 46 % | 8 % | 3.6 | |||
7c+ | 13 | 15 % | 23 % | 4.8 | |||
8a+ | 13 | 8 % | 0 % | 3.1 |
