Arboli
16 639
ASCENTS
48 %
OS RATE
814
ROUTES IN DB
16 639
ASCENTS
48 %
OS RATE
814
ROUTES IN DB
813 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a | 58 | 81 % | 14 % | 4.2 | |||
8a | 57 | 7 % | 21 % | 4.3 | |||
6a | 57 | 88 % | 2 % | 2.9 | |||
6a | 57 | 86 % | 4 % | 3.6 | |||
7a | 56 | 27 % | 9 % | 3.9 | |||
7b+ | 56 | 21 % | 13 % | 4.1 | |||
6b | 55 | 53 % | 7 % | 3.3 | |||
7b | 55 | 24 % | 11 % | 3.7 | |||
6b+ | 55 | 65 % | 15 % | 3.6 | |||
5c | 55 | 73 % | 4 % | 3.0 | |||
6c+ | 54 | 78 % | 9 % | 3.4 | |||
7b+ | 53 | 47 % | 19 % | 4.6 | |||
5c | 52 | 75 % | 17 % | 4.3 | |||
6c+ | 52 | 37 % | 6 % | 3.6 | |||
6b | 52 | 90 % | 4 % | 3.1 | |||
7c | 51 | 20 % | 14 % | 4.0 | |||
7a | 51 | 49 % | 8 % | 3.4 | |||
5b | 51 | 78 % | 10 % | 3.5 | |||
4c | 50 | 86 % | 2 % | 3.4 | |||
7a | 50 | 30 % | 2 % | 2.8 |
