Tafraout
503
ASCENTS
46 %
OS RATE
698
ROUTES IN DB
503
ASCENTS
46 %
OS RATE
698
ROUTES IN DB
Filter by season
Rated higher than
61 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 0 | 0.0 % | 0.0 % | 0.0 | 1 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 3 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 1 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 4 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 2 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 3 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 3 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 2 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 1 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 4 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 4 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 3 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 2 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 5 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 3 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 74 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 73 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 23 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 39 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 24 |
