Wadi Rum
773
ASCENTS
73 %
OS RATE
159
ROUTES IN DB
773
ASCENTS
73 %
OS RATE
159
ROUTES IN DB
152 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6a | 3 | 0 | 67 % | |||
7a | 3 | 1 | 100 % | |||
6a | 3 | 0 | 100 % | |||
6a | 3 | 0 | 100 % | |||
7a | 3 | 0 | 67 % | |||
6c | 3 | 0 | 100 % | |||
7a | 3 | 0 | 33 % | |||
7b | 3 | 0 | 100 % | |||
5c | 3 | 0 | 100 % | |||
6a+ | 3 | 0 | 100 % | |||
7a+ | 3 | 1 | 33 % | |||
7c | 3 | 1 | 33 % | |||
6c+ | 2 | 0 | 50 % | |||
6a+ | 2 | 0 | 100 % | |||
6a | 2 | 0 | 100 % | |||
6b | 2 | 0 | 100 % | |||
7b | 2 | 1 | 50 % | |||
8a | 2 | 0 | 0 % | |||
6b | 2 | 1 | 100 % | |||
6b | 2 | 0 | 50 % |
