Val d'Aosta
9 578
ASCENTS
32 %
OS RATE
1 193
ROUTES IN DB
9 578
ASCENTS
32 %
OS RATE
1 193
ROUTES IN DB
Filter by season
Rated higher than
43 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 72 | 65.3 % | 16.7 % | 4.5 | 15 | ||
| 67 | 41.8 % | 11.9 % | 4.2 | 16 | ||
| 60 | 60.0 % | 0.0 % | 4.5 | 18 | ||
| 48 | 52.1 % | 0.0 % | 4.3 | 18 | ||
| 35 | 60.0 % | 0.0 % | 3.2 | 11 | ||
| 31 | 83.9 % | 3.2 % | 3.2 | 13 | ||
| 25 | 60.0 % | 8.0 % | 4.0 | 10 | ||
| 11 | 9.1 % | 18.2 % | 4.1 | 9 | ||
| 9 | 33.3 % | 0.0 % | 4.5 | 1 | ||
| 7 | 0.0 % | 28.6 % | 4.0 | 6 | ||
| 4 | 100.0 % | 0.0 % | 0.0 | 2 | ||
| 3 | 66.7 % | 33.3 % | 3.5 | 2 | ||
| 2 | 0.0 % | 50.0 % | 5.0 | 1 | ||
| 1 | 0.0 % | 100.0 % | 4.0 | 1 | ||
| 1 | 100.0 % | 0.0 % | 0.0 | 1 | ||
| 1 | 100.0 % | 0.0 % | 0.0 | 1 | ||
| 1 | 100.0 % | 0.0 % | 0.0 | 1 | ||
| 1 | 100.0 % | 0.0 % | 0.0 | 1 | ||
| 1 | 100.0 % | 0.0 % | 0.0 | 1 | ||
| 1 | 0.0 % | 100.0 % | 5.0 | 2 |
