Pfalz
32 014
ASCENTS
24 %
OS RATE
4 471
ROUTES IN DB
32 014
ASCENTS
24 %
OS RATE
4 471
ROUTES IN DB
3 017 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
8a | 87 | 6 % | 2 % | 3.6 | |||
6c+ | 86 | 34 % | 7 % | 4.4 | |||
6c+ | 85 | 41 % | 4 % | 3.8 | |||
6b+ | 84 | 52 % | 17 % | 4.8 | |||
7a | 82 | 28 % | 9 % | 4.0 | |||
7a | 82 | 43 % | 9 % | 3.4 | |||
6a+ | 80 | 53 % | 23 % | 4.6 | |||
6b+ | 80 | 38 % | 9 % | 4.0 | |||
5b | 78 | 44 % | 9 % | 4.2 | |||
6a | 78 | 59 % | 8 % | 4.2 | |||
7a | 77 | 19 % | 16 % | 4.8 | |||
5c | 77 | 65 % | 0 % | 3.7 | |||
7b+ | 76 | 17 % | 13 % | 4.6 | |||
7b+ | 76 | 9 % | 1 % | 2.9 | |||
6b | 75 | 56 % | 19 % | 4.7 | |||
6b | 74 | 49 % | 9 % | 4.3 | |||
6c+ | 73 | 29 % | 3 % | 3.1 | |||
6c+ | 72 | 49 % | 4 % | 4.0 | |||
8a | 72 | 6 % | 1 % | 4.1 | |||
7b+ | 72 | 14 % | 3 % | 3.9 |
