Pfalz
32 014
ASCENTS
24 %
OS RATE
4 471
ROUTES IN DB
32 014
ASCENTS
24 %
OS RATE
4 471
ROUTES IN DB
1 454 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6B | 9 | 44 % | 0 % | 3.9 | |||
6A+ | 9 | 89 % | 0 % | 3.0 | |||
6C | 9 | 11 % | 0 % | 3.0 | |||
6B | 9 | 0 % | 0 % | 3.9 | |||
7A+ | 9 | 0 % | 0 % | 1.6 | |||
7C | 8 | 0 % | 25 % | 5.0 | |||
6A | 8 | 13 % | 0 % | 1.4 | |||
6C+ | 8 | 38 % | 0 % | 4.0 | |||
6A+ | 8 | 0 % | 0 % | 2.3 | |||
7B | 8 | 0 % | 0 % | 2.3 | |||
7A | 8 | 0 % | 0 % | 2.6 | |||
7A | 8 | 0 % | 13 % | 3.0 | |||
6B+ | 8 | 50 % | 0 % | 3.0 | |||
6C | 8 | 50 % | 0 % | 3.0 | |||
6A | 8 | 75 % | 25 % | 1.7 | |||
7B | 8 | 25 % | 13 % | 4.0 | |||
7A+ | 8 | 0 % | 50 % | 5.0 | |||
6C | 8 | 25 % | 0 % | 3.0 | |||
7A+ | 8 | 0 % | 13 % | 2.8 | |||
7A+ | 8 | 25 % | 25 % | 4.8 |
