Oberammergau
3 426
ASCENTS
43 %
OS RATE
755
ROUTES IN DB
3 426
ASCENTS
43 %
OS RATE
755
ROUTES IN DB
Filter by season
Rated higher than
40 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 23 | 43.5 % | 0.0 % | 3.2 | 9 | ||
| 20 | 40.0 % | 0.0 % | 3.5 | 16 | ||
| 16 | 75.0 % | 0.0 % | 4.3 | 4 | ||
| 14 | 50.0 % | 0.0 % | 3.6 | 8 | ||
| 12 | 66.7 % | 0.0 % | 3.4 | 18 | ||
| 6 | 50.0 % | 0.0 % | 4.5 | 9 | ||
| 5 | 80.0 % | 0.0 % | 3.2 | 5 | ||
| 4 | 0.0 % | 0.0 % | 0.0 | 6 | ||
| 3 | 0.0 % | 0.0 % | 4.5 | 1 | ||
| 3 | 33.3 % | 0.0 % | 2.0 | 4 | ||
| 2 | 0.0 % | 0.0 % | 5.0 | 1 | ||
| 2 | 50.0 % | 0.0 % | 3.0 | 4 | ||
| 2 | 0.0 % | 0.0 % | 5.0 | 2 | ||
| 2 | 0.0 % | 0.0 % | 3.5 | 4 | ||
| 1 | 100.0 % | 0.0 % | 0.0 | 1 | ||
| 1 | 100.0 % | 0.0 % | 5.0 | 8 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 1 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 15 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 7 | ||
| 0 | 0.0 % | 0.0 % | 0.0 | 7 |
2
